-
Home/Visitor Services/
Climate in Kingston
Climate in Kingston

| Average Monthly High Temperature (Celsius) | |
| January -2.8° | July 25.7° |
| February -1.6° | August 24.6° |
| March 3.5° | September 19.9° |
| April 10.9° | October 13.3° |
| May 17.9° | November 7° |
| June 22.6° | December 0.8° |
| Average Monthly Low Temperature (Celsius) | |
| January -11.4° | July 17° |
| February -10.4° | August 16.2° |
| March -5.1° | September 11.6° |
| April 2.2° | October 5.5° |
| May 8.7° | November -0.2° |
| June 13.6° | December -3.2° |
| Average Monthly Precipitation (mm) | |
| January 88 | July 60 |
| February 66 | August 82 |
| March 75 | September 94 |
| April 77 | October 86 |
| May 75 | November 93 |
| June 75 | December 90 |

